Description
The R-RP Series wide belt sanding machines are engineered to provide high-performance, precision sanding for professional woodworking applications.
Our wide belt sanding machines offer durability and consistency, ensuring a smooth, high-quality finish on every piece.
Not sure which machine is right for you? Read our guide on **choosing the best sander for your needs**.”
Advantage
1.ready to ship
2.Machine color size can do customized
3.High quality cast iron machine table and aggregates
4.Powerful and efficient
5.Comprehensive service support
Feature
1. With both pre-sanding and fine sanding combined in one efficient process, productivity is greatly enhanced.
2. From the control panel, operators can quickly, simply, and accurately adjust the aggregates, feed speed, and sanding depth. Notably, the digital grain compensation feature allows adjustments without opening the machine. Furthermore, operators can easily switch the machine to the correct sanding belt grain or set it to sand with the sanding shoe.
3. Powerful motors ensure perfect sanding results, as they consistently transmit power to the sanding aggregates. This reliability plays a crucial role in achieving a high-quality sanding finish. Therefore, these wide belt sanding machines are ideal for both small workshops and large production facilities, handling various sanding tasks with ease.
Specification
| Model | R-R-R630 | R-R-R1000 | R-R-R1300 |
| Max working width | 630mm | 1000mm | 1300mm |
| The shortest processing length | 260mm | 260mm | 500mm |
| Processing thickness | 0.5-110mm | 0.5-110mm | 3-100mm |
| Conveyor speed | 6-30m/min | 6-30m/min | 6-30m/min |
| Total power | 31.37kw | 42.87kw | 93.37kw |
| First frame motor power | 11kw | 15kw | 37kw |
| Second sand frame motor power | 11kw | 15kw | 30kw |
| Third sand frame motor power | 7.5kw | 11kw | 22kw |
| Conveyor motor wattage | 1.5kw | 1.5kw | 4kw |
| Lifting motor power | 0.37kw | 0.37kw | 0.37kw |
| First sand frame steel roller diameter | 190mm | 190mm | 240mm |
| Second sand roller diameter | 190mm | 190mm | 240mm |
| Third sand roller diameter | 190mm | 190mm | 240mm |
| Abrasive belt size | 650x1920mm | 1020*1920MM | 1330x2200mm |
| Working pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa |
| Dust collection | 8000m³/h | 8000m³/h | 8000m³/h |
| Outline dimension | 2100x1200x2100mm | 2100x1200x2100mm | 2700x2300x2100mm |
| Weight | 1500kg | 1500kg | 4000kg |



