Description
The M630A Series planer molder offers high-precision performance for woodworking applications, perfect for shaping wood into square pieces, decorative moldings, and more.
Brief Introduce
Operators primarily use this planer molder to process the upper, lower, left, and right planes of wooden boards and squares simultaneously, achieving high production efficiency. Additionally, it can handle a variety of wooden products, including square wood, planks, decorative moldings, and wood floors. Therefore, large-scale production enterprises, such as furniture manufacturing and integrated wood production, find it well-suited to their needs.
Applications:
Ideal for both small and large workshops, the M630A planer molder ensures consistent quality in every woodworking project.
Browse our full selection of [planer molders]
Features
Our team equipped this planer molder to handle a range of woodworking tasks with high efficiency and reliability.
| Stability | 1.The bed is made of high-grade cast iron to ensure the stable performance of the whole machine. | |
| 2.Hard chrome plated work surface and durable | ||
| 3.Equipped with imported electrical components,high stability. | ||
| Convenience | 4.The new panel design is beautiful and convenient to handle, to adjust the speed. | |
| 5.Spindle adjustment is concentrated in the front for easy operation | ||
| Safety | 6.Completely sealed safe cover can avoid saw dust and isolate noise efficiently, also can protect workers | |
| Processing effect | 7.Each shaft is driven by indepent motor,cutting effect is very good. | |
| 8.Multiple sets of up and down active wheels improves the feeding efficiency. | ||
| 9.Heavy duty design with good materia can keep high precision, high stability and high reliability. | ||
| 10.Pneumatic compaction type feed wheel, which can adjust the compaction force in sections, which is conducive to the smooth feeding of different thickness wood | ||
| 11.The lower worktable has 3 sets active feeding wheels and 1 set passive feeding system, upper worktable has 2 sets active feeding wheels, which make the feeding more smoother. | ||
| 12.Magnetic grid sensor for thickness display, the accurancy is much higher than proximity sensor. | ||
| 13.The feeding system adopts pressure pin encryption structure,and narrow materials can be passed, and the scope of use is wider. | ||
| 14.Spiral cutterhead is for optional,it can provide fine planed surface without noise. | ||
Specification
| Item/Model | M630A |
| Working width | 25-300mm |
| Working thickness | 8-200mm |
| Feeding speed | 10-40m/min |
| Main shaft diameter | 2000mm |
| Spindle diameter | φ40mm |
| Axial movement | 0-20mm |
| Main shaft revolution | 8000r/min |
| Pneumatc source Pressure | 0.6Mpa |
| 1st Bottom Spindle | 11kw |
| Right side spindle | 7.5kw |
| Left side spindle | 7.5kw |
| First top spindle | 15kw |
| Second top spindle | 15kw |
| Second bottom spindle | 11kw |
| Feed | 5.5kw |
| Feeding beam rise&fall | 1.1kw |
| General power | 73.6kw |
| Trimming | 145-160mm |
| First bottom spindle | 125-140mm |
| Right side spindle | 125-180mm |
| Left side spindle | 125-180mm |
| First top spindle | 125-180mm |
| Second top spindle | 125-180mm |
| Second bottom spindle | 125-140mm |
| Dust outlet diameter | 140mm |
| Feeding Wheel diameter | 140mm |
| Dimension | 4100x1700x1760mm |
| Net weight | 5800kg |






