Description
The Four-Side Moulder M623A is mainly used to simultaneously process the upper, lower, left, and right planes of wooden boards and squares, offering high production efficiency. It can handle a variety of wooden products, including square wood, planks, decorative moldings, and wood flooring. It is ideal for large-scale production enterprises, such as furniture manufacturing and integrated wood production.
Applications
– Furniture Manufacturing: Provides accurate moulding for high-quality finishes.
– Cabinet Making: Ensures consistent results for cabinets and frames.
– Industrial Woodworking: Suitable for large-scale production requiring precision and reliability.
Key Features
– Precision Moulding: The Four-Side Moulder M623A delivers smooth, uniform moulding on all four sides, ensuring a professional-grade finish.
– Durable Construction: Built with industrial-quality materials, the M623A withstands heavy-duty usage in demanding settings.
– Efficient Operation: Equipped with advanced technology, this four-side moulder maximizes productivity and minimizes downtime, allowing faster project completion.
– Adjustable Settings: The M623A series offers flexibility with adjustable settings to meet various woodworking specifications.
| Stability | 1.To ensure stable performance, the bed is made of high-grade cast iron. | |
| 2.Additionally, a hard chrome plating coats the work surface, enhancing its durability and longevity. | ||
| 3.Furthermore, imported electrical components provide high stability. | ||
| Convenience | 4.The new panel design is beautiful and convenient to handle, to adjust the speed. | |
| 5.Spindle adjustment is concentrated in the front for easy operation | ||
| Safety | 6.Completely sealed safe cover can avoid saw dust and isolate noise efficiently, also can protect workers | |
| Processing effect | 7.Each shaft is driven by indepent motor,cutting effect is very good. | |
| 8.Multiple sets of up and down active wheels improves the feeding efficiency. | ||
| 9.Heavy duty design with good materia can keep high precision, high stability and high reliability. | ||
| 10.Pneumatic compaction type feed wheel, which can adjust the compaction force in sections, which is conducive to the smooth feeding of different thickness wood | ||
| 11.The lower worktable has 3 sets active feeding wheels and 1 set passive feeding system, upper worktable has 2 sets active feeding wheels, which make the feeding more smoother. | ||
| 12.Magnetic grid sensor for thickness display, the accurancy is much higher than proximity sensor. | ||
| 13.The feeding system uses a pressure pin encryption structure, allowing narrow materials to pass and expanding the scope of use. | ||
| 14.Spiral cutterhead is for optional,it can provide fine planed surface without noise. | ||
Specification
| Item/Model | M616A | M618A | M621A | M623A |
| Working width | 25-160mm | 25-180mm | 25-210mm | 25-230mm |
| Working thickness | 8-100mm | 8-120mm | 8-130mm | 8-150mm |
| Feeding speed | 10-40m/min | 10-40m/min | 10-40m/min | 10-40m/min |
| Main shaft diameter | 1800mm | 1800mm | 1800mm | 1800mm |
| Spindle diameter | φ40mm | φ40mm | φ40mm | φ40mm |
| Axial movement | 0-20mm | 0-20mm | 0-20mm | 0-20mm |
| Main shaft revolution | 6800r/min | 6800r/min | 6800r/min | 6800r/min |
| Pneumatc source Pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa | 0.6Mpa |
| 1st Bottom Spindle | 4kw | 4kw | 5.5kw | 7.5kw |
| Right side spindle | 4kw | 4kw | 5.5kw | 7.5kw |
| Left side spindle | 4kw | 4kw | 5.5kw | 7.5kw |
| First top spindle | 5.5kw | 7.5kw | 7.5kw | 11kw |
| Second top spindle | 5.5kw | 5.5kw | 7.5kw | 11kw |
| Second bottom spindle | 4kw | 4kw | 5.5kw | 7.5kw |
| Feed | 4kw | 4kw | 4kw | 5.5kw |
| Feeding beam rise&fall | 1.1kw | 1.1kw | 1.1kw | 1.1kw |
| General power | 32.1kw | 34.1kw | 42.1kw | 58.6kw |
| Trimming | 145-160mm | 145-160mm | 145-160mm | 145-160mm |
| First bottom spindle | 125-140mm | 125-140mm | 125-140mm | 125-140mm |
| Right side spindle | 125-165mm | 125-165mm | 125-165mm | 125-180mm |
| Left side spindle | 125-165mm | 125-165mm | 125-165mm | 125-180mm |
| First top spindle | 125-165mm | 125-165mm | 125-165mm | 125-180mm |
| Second top spindle | 125-165mm | 125-165mm | 125-165mm | 125-180mm |
| Second bottom spindle | 125-140mm | 125-140mm | 125-140mm | 125-140mm |
| Dust outlet diameter | 140mm | 140mm | 140mm | 140mm |
| Feeding Wheel diameter | 140mm | 140mm | 140mm | 140mm |
| Dimension | 4100x1630x1750mm | 4100x1630x1750mm | 4100x1630x1750mm | 4100x1700x1760mm |
| Net weight | 3100kg | 3500kg | 3800kg | 4200kg |




