Description
Engineers designed the M521AS Series wood moulder machine for high-precision woodworking tasks, making it perfect for shaping square wood, planks, and decorative moldings.
Brief Introduce
Mainly used to process the upper, lower, left, and right planes of wooden boards and squares at the same time, with high production efficiency. Can process wooden products such as square wood, planks, decorative wood moldings, and wood floors. Suitable for large-scale production enterprises such as furniture manufacturing and wood integrated production. Looking for additional equipment? View our full range of [wood moulder machines]
Features
Our team equipped this wood moulder machine with advanced features for efficient and reliable operation across various woodworking tasks.
| Stability | 1.The bed is made of high-grade cast iron to ensure the stable performance of the whole machine. | |
| 2.Hard chrome plated work surface and durable | ||
| 3.Equipped with imported electrical components,high stability. | ||
| Convenience | 4.The new panel design is beautiful and convenient to handle, to adjust the speed. | |
| 5.Spindle adjustment is concentrated in the front for easy operation | ||
| Safety | 6.Completely sealed safe cover can avoid saw dust and isolate noise efficiently, also can protect workers | |
| Processing effect | 7.Each shaft is driven by indepent motor,cutting effect is very good. | |
| 8.Multiple sets of up and down active wheels improves the feeding efficiency. | ||
| 9.The heavy-duty design, made from quality materials, not only ensures high precision but also provides excellent stability and reliability. | ||
| 10.Additionally, the pneumatic compaction-type feed wheel can adjust the compaction force in sections, which further facilitates smooth feeding of wood in various thicknesses. | ||
| 11.Furthermore, the lower worktable includes three active feeding wheels and one passive feeding system, while the upper worktable has two active feeding wheels, making the feeding process even smoother. | ||
| 12.In terms of accuracy, the magnetic grid sensor for thickness display significantly outperforms the proximity sensor. | ||
| 13.Finally, the feeding system’s pressure pin encryption allows handling of narrow materials, significantly expanding its usability. | ||
| 14.Spiral cutterhead is for optional,it can provide fine planed surface without noise. | ||
Specification
| Item/Model | M516AS | M518AS | M521AS |
| Working width | 25-160mm | 25-180mm | 25-210mm |
| Working thickness | 8-100mm | 8-120mm | 8-120mm |
| Feeding speed | 10-40m/min | 10-40m/min | 10-40m/min |
| Main shaft diameter | 1800mm | 1800mm | 1800mm |
| Spindle diameter | φ40mm | φ40mm | φ40mm |
| Axial movement | 0-20mm | 0-20mm | 0-20mm |
| Main shaft revolution | 6800r/min | 6800r/min | 6800r/min |
| Pneumatc source Pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa |
| 1st Bottom Spindle | 4kw | 4kw | 5.5kw |
| Right side spindle | 4kw | 4kw | 5.5kw |
| Left side spindle | 4kw | 4kw | 5.5kw |
| First top spindle | 5.5kw | 7.5kw | 7.5kw |
| Second top spindle | 5.5kw | 5.5kw | 7.5kw |
| Feed | 4kw | 4kw | 4kw |
| Feeding beam rise&fall | 1.1kw | 1.1kw | 1.1kw |
| General power | 28.1kw | 30.1kw | 36.6kw |
| Trimming | 145-160mm | 145-160mm | 145-160mm |
| First bottom spindle | 125-140mm | 125-140mm | 125-140mm |
| Right side spindle | 125-165mm | 125-165mm | 125-165mm |
| Left side spindle | 125-165mm | 125-165mm | 125-165mm |
| First top spindle | 125-165mm | 125-165mm | 125-165mm |
| Second top spindle | 125-165mm | 125-165mm | 125-165mm |
| Dust outlet diameter | 140mm | 140mm | 140mm |
| Feeding Wheel diameter | 140mm | 140mm | 140mm |
| Dimension | 4100x1630x1750mm | 4100x1630x1750mm | 4100x1630x1750mm |
| Net weight | 3200kg | 3400kg | 3600kg |




