Description
Welcome to the product page for the Double Side Planer Machine – ML9321 Series from Zicar Machine. This advanced woodworking machine offers high precision, durability, and efficiency, making it essential for professional carpenters and woodworking enthusiasts.
Key Features
- Lower worktable has 3sets active feeding wheels and 1 set passive feeding system. Upper worktable has 2 sets active feeding wheel, which make the feeding much more smoother.
- Magnetic grid sensor for thickness display, the accurancy is much higher than proximity sensor.
- New control panel design is more intuitive and beautiful. Frequency feeding make it easy to adjust speed.
- The feeding system adopts a pressure pin encryption structure, allowing narrow materials to pass and widening the scope of use.
- Spiral cutterhead is for optional. It’s equipped with detachable Luxembourg blade, the planing surface is fine and no noise.
The ML9321 Series Double Side Planer Machine features a robust design with powerful motors that ensure smooth and accurate planing of wood surfaces. Its high-quality construction guarantees long-lasting performance, even under heavy use.
Precision and Efficiency
Equipped with advanced technology, this double side planer machine offers unparalleled precision and efficiency. The adjustable cutting depth and feed rate allow for customization according to your specific project requirements. Whether you are working on large-scale industrial projects or small DIY tasks, the ML9321 Series delivers consistent, top-notch results.
Durability and Reliability
Durable materials and components build the ML9321 Series Double Side Planer Machine to withstand rigorous use. Its sturdy frame and high-performance blades ensure reliable operation, reducing downtime and maintenance needs.
Ease of Use
This machine is user-friendly with intuitive controls and easy-to-follow settings. The ergonomic design enhances operator comfort, while the efficient dust collection system keeps your workspace clean and safe.
| Stability | The bed is made of high-grade cast iron to ensure the stable performance of the whole machine. | |
| Hard chrome plated work surface and durable | ||
| Equipped with imported electrical components,high stability. | ||
| Convenience | The new panel design is beautiful and convenient to handle, to adjust the speed. | |
| Spindle adjustment is concentrated in the front for easy operation | ||
| Safety | Completely sealed safe cover can avoid saw dust and isolate noise efficiently, also can protect workers | |
| Processing effect | Each shaft is driven by indepent motor,cutting effect is very good. | |
| Multiple sets of up and down active wheels improves the feeding efficiency. | ||
| Heavy duty design with good materia can keep high precision, high stability and high reliability. | ||
| Pneumatic compaction type feed wheel, which can adjust the compaction force in sections, which is conducive to the smooth feeding of different thickness wood | ||
| The lower worktable has 3 sets active feeding wheels and 1 set passive feeding system, upper worktable has 2 sets active feeding wheels, which make the feeding more smoother. | ||
| Magnetic grid sensor for thickness display, the accurancy is much higher than proximity sensor. | ||
| The feeding system uses a pressure pin encryption structure, allowing narrow materials to pass and widening the scope of use. The feeding system adopts |
||
| Spiral cutterhead is for optional,it can provide fine planed surface without noise. | ||
Specification
| Item/Model | ML9321 | ML9325 |
| Max working witdh | 210mm | 250mm |
| Max working thickness | 75mm | 75mm |
| Feeding speed | 10-35m/min | 10-35m/min |
| Min. sawing length | 480mm | 480mm |
| Top spindle diameter | 40mm | 40mm |
| Top spindle rotation rate | 6000r/min | 6000r/min |
| Top spindle movement | 20mm | 20mm |
| Top spindle motor power | 7.5kw | 11kw |
| Bottom spindle diameter | 40mm | 40mm |
| Bottom spindle rotation rate | 6000r/min | 6000r/min |
| Bottom spindle motor power | 5.5kw | 7.5kw |
| Saw shaft diameter | 50mm | 50mm |
| Saw shaft speed | 4000r/min | 4000r/min |
| Max saw blade diameter | 300mm | 300mm |
| Saw shaft motor power | 22kw | 22kw |
| Spindle elevating motor power | 0.75kw | 0.75kw |
| Feeding motor power | 4kw | 4kw |
| Elevating motor power | 0.75kw | 0.75kw |
| Total power | 40.5kw | 46kw |
| Air pressure | 0.6mpa | 0.6mpa |
| Dimension | 3000x1200x1600mm | 3000x1200x1600mm |
| Weight | 1950kg | 2150kg |









